Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
NORWAY COINS - 1 KRONE |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
![]() |
![]() |
FC | 34526
|
1877 | NORWAY | 1 Krone | Crowned Arms | Oscar II | 0.800 | 0.1929 | Silver | 357 | Fine | $27.00
|
|
FC | 19510 |
1879 | NORWAY | 1 Krone | Crowned Arms | Oscar II | 0.800 | 0.1929 | Silver | 357 | Holed | $15.00 | |||
![]() |
![]() |
FC | 22256 S | 1897 | NORWAY | 1 Krone | Crowned Arms | Oscar II | 0.800 | 0.1929 | Silver | 357 | Extremely Fine | $170.00 | |
![]() |
![]() |
FC | 13829 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Uncirculated | $140.00 | |||
![]() |
![]() |
FC | 13830 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | About Uncirculated | $70.00 | |||
![]() |
![]() |
FC | 20453 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $25.00 | |||
![]() |
![]() |
FC | 26099 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $25.00 | |||
![]() |
![]() |
FC | 26100 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $25.00 | |||
![]() |
![]() |
FC | 26101 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $25.00 | |||
FC | 50512 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 50513 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 23075 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 13376 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 50514 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 2720 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 23074 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 13661 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 20454 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 13660 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
FC | 50515 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $4.00 | |||||
FC | 50516 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $4.00 | |||||
FC | 6862 | 1925 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $3.00 | |||||
![]() |
![]() |
FC | 25812 S
|
1926 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | MS-65 | $250.00
|
|||
![]() |
![]() |
FC | 2718
|
1926 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $35.00
|
|||
FC | 20452
|
1926 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $4.00
|
|||||
![]() |
![]() |
FC | 23078
|
1927 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $65.00
|
|||
FC | 23077 | 1927 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $5.00 | |||||
FC | 25452 | 1927 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $5.00 | |||||
FC | 18983 S | 1937 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | MS-63 | $350.00 | |||||
![]() |
![]() |
FC | 2719 | 1937 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $45.00 | |||
FC | 20451 | 1937 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $4.00 | |||||
![]() |
![]() |
FC | 13375 | 1938 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $20.00 | |||
FC | 6495 | 1938 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $2.50 | |||||
![]() |
![]() |
FC | 20450 | 1939 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | About Uncirculated | $45.00 | |||
![]() |
![]() |
FC | 22917 | 1939 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $12.50 | |||
FC | 23079 | 1939 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $2.00 | |||||
FC | 13657 | 1946 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.50 | |||||
FC | 50517 | 1946 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 23080 | 1947 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Very Fine | $2.00 | |||||
FC | 23081 | 1949 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $4.00 | |||||
FC | 20455 | 1949 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $4.00 | |||||
FC | 13371 | 1949 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $4.00 | |||||
FC | 13374 | 1949 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $4.00 | |||||
FC | 25756 | 1949 | NORWAY | 1 Krone | Crowned Monograms | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $4.00 | |||||
![]() |
![]() |
FC | 2893 | 1950 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Uncirculated | $20.00 | |||
![]() |
![]() |
FC | 20105 | 1950 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Uncirculated | $20.00 | |||
FC | 23083 | 1950 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 23082 | 1950 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 23084 | 1950 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 26503 | 1951 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | About Uncirculated | $9.50 | |||||
FC | 23086 | 1951 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 23087 | 1951 | NORWAY | 1 Krone | Crowned Cross, Center Hole | Haakon VII | Copper-Nickel | 385 | Extremely Fine | $3.00 | |||||
FC | 23085 | 1951 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.1 | Extremely Fine | $3.00 | |||||
FC | 23089 | 1953 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 23088 | 1953 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 13662 | 1955 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Uncirculated | $50.00 | |||||
FC | 23090 | 1955 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 23091 | 1955 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
![]() |
![]() |
FC | 13663 | 1956 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Uncirculated | $45.00 | |||
![]() |
![]() |
FC | 22918 | 1956 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Uncirculated | $45.00 | |||
FC | 3856
|
1956 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.00
|
|||||
FC | 23093 | 1956 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 23092 | 1956 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 23094 | 1957 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
FC | 23095 | 1957 | NORWAY | 1 Krone | Crowned Shield | Haakon VII | Copper-Nickel | 397.2 | Extremely Fine | $2.50 | |||||
![]() |
![]() |
FC | 23097
|
1958 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | Extremely Fine | $50.00
|
|||
![]() |
![]() |
FC | 23096 | 1958 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | Very Fine | $10.00 | |||
![]() |
![]() |
FC | 27823 | 1959 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | Uncirculated | $21.00 | |||
![]() |
![]() |
FC | 13664
|
1959 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | About Uncirculated | $5.00
|
|||
![]() |
![]() |
FC | 23098 | 1959 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | Extremely Fine | $2.50 | |||
![]() |
![]() |
FC | 23099 | 1959 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | Extremely Fine | $2.50 | |||
![]() |
![]() |
FC | 50518
|
1960 | NORWAY | 1 Krone | Horse | Olav V | Copper-Nickel | 409 | About Uncirculated | $10.00
|